Products
Compare Loan Products
Indicative rates and terms across our most popular loan products. Final pricing is profile-based.
| Product | Interest Rate | Tenure | Loan Amount | Approval Time | |
|---|---|---|---|---|---|
| Home Loan | 8.40% – 9.25% | Up to 30 yrs | Up to ₹10 Cr | 5–10 days | Enquire |
| Loan Against Property | 9.00% – 10.50% | Up to 15 yrs | Up to ₹15 Cr | 7–12 days | Enquire |
| Personal Loan | 10.50% – 14.99% | 1–5 yrs | Up to ₹40 L | 48 hours | Enquire |
| Business Loan | 11.00% – 16.00% | 1–7 yrs | Up to ₹5 Cr | 5–7 days | Enquire |
| Land + Construction | 8.60% – 9.50% | Up to 25 yrs | Up to ₹7 Cr | 10–15 days | Enquire |
| Balance Transfer | From 8.25% | Retain original | As per existing | 7–10 days | Enquire |
* Rates shown are indicative ranges across partner banks. Actual offer depends on credit profile, loan amount and tenure.
Competitive Interest Rates
We negotiate the best rates from our partner banks for your profile.
Quick Approvals
In-principle sanctions in 48 hours for eligible applicants.
15+ Bank Support
Choose from a wide panel — public and private sector lenders.
Transparent Terms
Every charge, fee and clause explained upfront. No surprises.
